/* * Copyright (c) 2003, 2011, Oracle and/or its affiliates. All rights reserved. * ORACLE PROPRIETARY/CONFIDENTIAL. Use is subject to license terms. * * * * * * * * * * * * * * * * * * * * */ /* * Portions Copyright IBM Corporation, 2001. All Rights Reserved. */ package java.math; /** * Specifies a rounding behavior for numerical operations * capable of discarding precision. Each rounding mode indicates how * the least significant returned digit of a rounded result is to be * calculated. If fewer digits are returned than the digits needed to * represent the exact numerical result, the discarded digits will be * referred to as the discarded fraction regardless the digits' * contribution to the value of the number. In other words, * considered as a numerical value, the discarded fraction could have * an absolute value greater than one. * *
Each rounding mode description includes a table listing how * different two-digit decimal values would round to a one digit * decimal value under the rounding mode in question. The result * column in the tables could be gotten by creating a * {@code BigDecimal} number with the specified value, forming a * {@link MathContext} object with the proper settings * ({@code precision} set to {@code 1}, and the * {@code roundingMode} set to the rounding mode in question), and * calling {@link BigDecimal#round round} on this number with the * proper {@code MathContext}. A summary table showing the results * of these rounding operations for all rounding modes appears below. * *
*
Result of rounding input to one digit with the given * rounding mode | *||||||||
---|---|---|---|---|---|---|---|---|
Input Number | {@code UP} | *{@code DOWN} | *{@code CEILING} | *{@code FLOOR} | *{@code HALF_UP} | *{@code HALF_DOWN} | *{@code HALF_EVEN} | *{@code UNNECESSARY} | * *
5.5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | throw {@code ArithmeticException} | *
2.5 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | throw {@code ArithmeticException} | *
1.6 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | throw {@code ArithmeticException} | *
1.1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | throw {@code ArithmeticException} | *
1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | *
-1.0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | *
-1.1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | throw {@code ArithmeticException} | *
-1.6 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | throw {@code ArithmeticException} | *
-2.5 | -3 | -2 | -2 | -3 | -3 | -2 | -2 | throw {@code ArithmeticException} | *
-5.5 | -6 | -5 | -5 | -6 | -6 | -5 | -6 | throw {@code ArithmeticException} | *
This {@code enum} is intended to replace the integer-based * enumeration of rounding mode constants in {@link BigDecimal} * ({@link BigDecimal#ROUND_UP}, {@link BigDecimal#ROUND_DOWN}, * etc. ). * * @see BigDecimal * @see MathContext * @author Josh Bloch * @author Mike Cowlishaw * @author Joseph D. Darcy * @since 1.5 */ public enum RoundingMode { /** * Rounding mode to round away from zero. Always increments the * digit prior to a non-zero discarded fraction. Note that this * rounding mode never decreases the magnitude of the calculated * value. * *
Example: *
Input Number | *Input rounded to one digit with {@code UP} rounding * |
---|---|
5.5 | 6 | *
2.5 | 3 | *
1.6 | 2 | *
1.1 | 2 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -2 | *
-1.6 | -2 | *
-2.5 | -3 | *
-5.5 | -6 | *
Example: *
Input Number | *Input rounded to one digit with {@code DOWN} rounding * |
---|---|
5.5 | 5 | *
2.5 | 2 | *
1.6 | 1 | *
1.1 | 1 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -1 | *
-1.6 | -1 | *
-2.5 | -2 | *
-5.5 | -5 | *
Example: *
Input Number | *Input rounded to one digit with {@code CEILING} rounding * |
---|---|
5.5 | 6 | *
2.5 | 3 | *
1.6 | 2 | *
1.1 | 2 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -1 | *
-1.6 | -1 | *
-2.5 | -2 | *
-5.5 | -5 | *
Example: *
Input Number | *Input rounded to one digit with {@code FLOOR} rounding * |
---|---|
5.5 | 5 | *
2.5 | 2 | *
1.6 | 1 | *
1.1 | 1 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -2 | *
-1.6 | -2 | *
-2.5 | -3 | *
-5.5 | -6 | *
Example: *
Input Number | *Input rounded to one digit with {@code HALF_UP} rounding * |
---|---|
5.5 | 6 | *
2.5 | 3 | *
1.6 | 2 | *
1.1 | 1 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -1 | *
-1.6 | -2 | *
-2.5 | -3 | *
-5.5 | -6 | *
Example: *
Input Number | *Input rounded to one digit with {@code HALF_DOWN} rounding * |
---|---|
5.5 | 5 | *
2.5 | 2 | *
1.6 | 2 | *
1.1 | 1 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -1 | *
-1.6 | -2 | *
-2.5 | -2 | *
-5.5 | -5 | *
Example: *
Input Number | *Input rounded to one digit with {@code HALF_EVEN} rounding * |
---|---|
5.5 | 6 | *
2.5 | 2 | *
1.6 | 2 | *
1.1 | 1 | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | -1 | *
-1.6 | -2 | *
-2.5 | -2 | *
-5.5 | -6 | *
Example: *
Input Number | *Input rounded to one digit with {@code UNNECESSARY} rounding * |
---|---|
5.5 | throw {@code ArithmeticException} | *
2.5 | throw {@code ArithmeticException} | *
1.6 | throw {@code ArithmeticException} | *
1.1 | throw {@code ArithmeticException} | *
1.0 | 1 | *
-1.0 | -1 | *
-1.1 | throw {@code ArithmeticException} | *
-1.6 | throw {@code ArithmeticException} | *
-2.5 | throw {@code ArithmeticException} | *
-5.5 | throw {@code ArithmeticException} | *