Name | Uncompressed size | Compressed size | Compr. ratio | Date |
---|---|---|---|---|
META-INF/MANIFEST.MF | 144.38 KB | 43.91 KB | 30% | 11 janv. 2010 13:40:14 |
META-INF/BCKEY.SF | 144.24 KB | 43.91 KB | 30% | 11 janv. 2010 13:40:24 |
META-INF/BCKEY.DSA | 2.16 KB | 1.47 KB | 68% | 11 janv. 2010 13:40:24 |
org/bouncycastle/LICENSE.class | 2.00 KB | 1.13 KB | 56% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1ApplicationSpecificParser.class | 255 bytes | 180 bytes | 70% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Choice.class | 84 bytes | 81 bytes | 96% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Encodable.class | 1.15 KB | 637 bytes | 53% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1EncodableVector.class | 180 bytes | 134 bytes | 74% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Generator.class | 289 bytes | 216 bytes | 74% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1InputStream.class | 5.72 KB | 2.44 KB | 42% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Null.class | 478 bytes | 307 bytes | 64% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Object.class | 759 bytes | 429 bytes | 56% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1ObjectParser.class | 362 bytes | 239 bytes | 66% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1OctetString.class | 2.56 KB | 1.21 KB | 47% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1OctetStringParser.class | 188 bytes | 153 bytes | 81% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1OutputStream.class | 668 bytes | 384 bytes | 57% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1ParsingException.class | 391 bytes | 253 bytes | 64% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Sequence$1.class | 1.04 KB | 531 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Sequence.class | 2.60 KB | 1.15 KB | 44% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1SequenceParser.class | 244 bytes | 172 bytes | 70% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Set$1.class | 1.01 KB | 534 bytes | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1Set.class | 3.45 KB | 1.59 KB | 46% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1SetParser.class | 239 bytes | 168 bytes | 70% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1StreamParser.class | 3.08 KB | 1.37 KB | 44% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1TaggedObject.class | 2.97 KB | 1.18 KB | 40% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ASN1TaggedObjectParser.class | 280 bytes | 194 bytes | 69% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERApplicationSpecific.class | 233 bytes | 159 bytes | 68% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERApplicationSpecificParser.class | 1019 bytes | 493 bytes | 48% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERConstructedOctetString.class | 2.39 KB | 1.22 KB | 50% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERConstructedSequence.class | 779 bytes | 448 bytes | 57% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERFactory.class | 1.00 KB | 429 bytes | 41% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERGenerator.class | 1.00 KB | 561 bytes | 54% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERInputStream$1.class | 577 bytes | 353 bytes | 61% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERInputStream.class | 2.22 KB | 1.10 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERNull.class | 594 bytes | 334 bytes | 56% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BEROctetStringGenerator$BufferedBEROctetStream.class | 1.30 KB | 681 bytes | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BEROctetStringGenerator.class | 735 bytes | 377 bytes | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BEROctetStringParser.class | 1.25 KB | 633 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BEROutputStream.class | 666 bytes | 382 bytes | 57% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERSequence.class | 912 bytes | 479 bytes | 52% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERSequenceGenerator.class | 860 bytes | 428 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERSequenceParser.class | 914 bytes | 453 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERSet.class | 985 bytes | 501 bytes | 50% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERSetParser.class | 934 bytes | 460 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERTaggedObject.class | 1.81 KB | 916 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/BERTaggedObjectParser.class | 2.88 KB | 1.16 KB | 40% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/ConstructedOctetStream.class | 981 bytes | 539 bytes | 54% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERApplicationSpecific.class | 2.93 KB | 1.45 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERBMPString.class | 1.80 KB | 937 bytes | 50% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERBitString.class | 3.24 KB | 1.66 KB | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERBoolean.class | 1.79 KB | 904 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERConstructedSequence.class | 965 bytes | 565 bytes | 58% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERConstructedSet.class | 1.18 KB | 653 bytes | 54% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEREncodable.class | 147 bytes | 111 bytes | 75% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEREncodableVector.class | 614 bytes | 345 bytes | 56% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEREnumerated.class | 1.78 KB | 899 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERExternal.class | 3.62 KB | 1.43 KB | 39% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERExternalParser.class | 984 bytes | 479 bytes | 48% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERFactory.class | 1.00 KB | 426 bytes | 41% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERGeneralString.class | 1.81 KB | 915 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERGeneralizedTime.class | 3.87 KB | 1.94 KB | 50% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERGenerator.class | 1.19 KB | 690 bytes | 56% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERIA5String.class | 2.15 KB | 1.07 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERInputStream.class | 3.30 KB | 1.53 KB | 46% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERInteger.class | 1.89 KB | 969 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERNull.class | 531 bytes | 335 bytes | 63% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERNumericString.class | 2.11 KB | 1.04 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERObject.class | 459 bytes | 282 bytes | 61% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERObjectIdentifier.class | 3.64 KB | 1.82 KB | 50% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEROctetString.class | 588 bytes | 310 bytes | 52% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEROctetStringParser.class | 1.02 KB | 534 bytes | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DEROutputStream.class | 1.37 KB | 755 bytes | 53% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERPrintableString.class | 2.28 KB | 1.08 KB | 47% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERSequence.class | 1.17 KB | 636 bytes | 52% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERSequenceGenerator.class | 1.00 KB | 499 bytes | 48% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERSequenceParser.class | 914 bytes | 451 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERSet.class | 1.28 KB | 679 bytes | 51% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERSetParser.class | 934 bytes | 459 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERString.class | 126 bytes | 107 bytes | 84% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERT61String.class | 1.80 KB | 906 bytes | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERTaggedObject.class | 1.13 KB | 624 bytes | 53% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERTags.class | 1.03 KB | 502 bytes | 47% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERUTCTime.class | 3.00 KB | 1.47 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERUTF8String.class | 1.80 KB | 853 bytes | 46% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERUniversalString.class | 2.25 KB | 1.11 KB | 49% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERUnknownTag.class | 963 bytes | 571 bytes | 59% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DERVisibleString.class | 1.81 KB | 909 bytes | 48% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/DefiniteLengthInputStream.class | 1.53 KB | 838 bytes | 53% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/IndefiniteLengthInputStream.class | 1002 bytes | 583 bytes | 58% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/LazyDERConstructionEnumeration.class | 1.02 KB | 570 bytes | 54% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/LazyDERSequence.class | 1.15 KB | 639 bytes | 54% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/LimitedInputStream.class | 392 bytes | 266 bytes | 67% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/OIDTokenizer.class | 582 bytes | 365 bytes | 62% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/bc/BCObjectIdentifiers.class | 1.75 KB | 665 bytes | 36% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/cmp/CAKeyUpdAnnContent.class | 1.62 KB | 722 bytes | 43% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/cmp/CMPCertificate.class | 1.35 KB | 663 bytes | 47% | 11 janv. 2010 13:37:08 |
org/bouncycastle/asn1/cmp/CRLAnnContent.class | 1.26 KB | 651 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertConfirmContent.class | 1.24 KB | 643 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertOrEncCert.class | 1.77 KB | 781 bytes | 43% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertRepMessage.class | 2.09 KB | 889 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertResponse.class | 2.29 KB | 936 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertStatus.class | 1.92 KB | 817 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/CertifiedKeyPair.class | 2.44 KB | 969 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/Challenge.class | 1.85 KB | 813 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/ErrorMsgContent.class | 2.25 KB | 943 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/GenMsgContent.class | 1.26 KB | 645 bytes | 49% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/GenRepContent.class | 1.26 KB | 644 bytes | 49% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/InfoTypeAndValue.class | 1.64 KB | 724 bytes | 43% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/KeyRecRepContent.class | 3.06 KB | 1.22 KB | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/OOBCertHash.class | 2.32 KB | 970 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PBMParameter.class | 1.99 KB | 832 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIBody.class | 4.14 KB | 1.34 KB | 32% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIConfirmContent.class | 928 bytes | 506 bytes | 54% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIFailureInfo.class | 1.81 KB | 949 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIFreeText.class | 1.80 KB | 851 bytes | 45% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIHeader.class | 3.67 KB | 1.42 KB | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIMessage.class | 2.49 KB | 1.00 KB | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIMessages.class | 1.23 KB | 634 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIStatus.class | 1.62 KB | 869 bytes | 52% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PKIStatusInfo.class | 2.58 KB | 1.00 KB | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/POPODecKeyChallContent.class | 1.25 KB | 648 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/POPODecKeyRespContent.class | 1.24 KB | 648 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PollRepContent.class | 1.81 KB | 797 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/PollReqContent.class | 1.44 KB | 715 bytes | 48% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/ProtectedPart.class | 1.66 KB | 717 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/RevAnnContent.class | 2.42 KB | 968 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/RevDetails.class | 1.77 KB | 772 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/RevRepContent.class | 2.77 KB | 1.11 KB | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cmp/RevReqContent.class | 1.23 KB | 639 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/Attribute.class | 1.67 KB | 732 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/AttributeTable.class | 2.36 KB | 967 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/AuthEnvelopedData.class | 3.76 KB | 1.27 KB | 33% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/AuthEnvelopedDataParser.class | 2.18 KB | 842 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/AuthenticatedData.class | 4.78 KB | 1.66 KB | 34% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/AuthenticatedDataParser.class | 2.45 KB | 921 bytes | 36% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/CMSAttributes.class | 612 bytes | 355 bytes | 58% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/CMSObjectIdentifiers.class | 740 bytes | 408 bytes | 55% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/CompressedData.class | 2.37 KB | 923 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/CompressedDataParser.class | 1.28 KB | 548 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/ContentInfo.class | 1.99 KB | 871 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/ContentInfoParser.class | 921 bytes | 425 bytes | 46% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/EncryptedContentInfo.class | 2.43 KB | 936 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/EncryptedContentInfoParser.class | 1.39 KB | 570 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/EncryptedData.class | 2.40 KB | 957 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/EnvelopedData.class | 3.56 KB | 1.30 KB | 36% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/EnvelopedDataParser.class | 1.79 KB | 760 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/IssuerAndSerialNumber.class | 1.89 KB | 789 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/KEKIdentifier.class | 2.45 KB | 988 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/KEKRecipientInfo.class | 2.63 KB | 992 bytes | 36% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/KeyAgreeRecipientIdentifier.class | 2.17 KB | 839 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/KeyAgreeRecipientInfo.class | 3.28 KB | 1.12 KB | 34% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/KeyTransRecipientInfo.class | 2.57 KB | 988 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/OriginatorIdentifierOrKey.class | 2.72 KB | 1.00 KB | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/OriginatorInfo.class | 2.28 KB | 969 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/OriginatorPublicKey.class | 2.03 KB | 829 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/OtherKeyAttribute.class | 1.66 KB | 723 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/OtherRecipientInfo.class | 1.95 KB | 786 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/PasswordRecipientInfo.class | 2.92 KB | 1.03 KB | 35% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/RecipientEncryptedKey.class | 2.10 KB | 820 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/RecipientIdentifier.class | 1.83 KB | 781 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/RecipientInfo.class | 3.12 KB | 1.07 KB | 34% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/RecipientKeyIdentifier.class | 2.56 KB | 984 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/SignedData.class | 4.26 KB | 1.67 KB | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/SignedDataParser.class | 2.31 KB | 1.00 KB | 43% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/SignerIdentifier.class | 1.74 KB | 766 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/SignerInfo.class | 3.53 KB | 1.29 KB | 36% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/Time.class | 2.20 KB | 1.06 KB | 48% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cms/ecc/MQVuserKeyingMaterial.class | 2.36 KB | 912 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/AttributeTypeAndValue.class | 1.52 KB | 691 bytes | 44% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/CertId.class | 1.88 KB | 787 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/CertReqMessages.class | 1.24 KB | 641 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/CertReqMsg.class | 2.53 KB | 1.03 KB | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/CertRequest.class | 2.01 KB | 825 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/CertTemplate.class | 3.58 KB | 1.37 KB | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/Controls.class | 1.27 KB | 652 bytes | 49% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/EncryptedValue.class | 2.41 KB | 1022 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/OptionalValidity.class | 1.70 KB | 824 bytes | 47% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/PKIPublicationInfo.class | 1.82 KB | 811 bytes | 43% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/POPOPrivKey.class | 611 bytes | 313 bytes | 51% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/POPOSigningKey.class | 2.07 KB | 830 bytes | 39% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/POPOSigningKeyInput.class | 1.55 KB | 709 bytes | 44% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/ProofOfPossession.class | 1.77 KB | 801 bytes | 44% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/crmf/SinglePubInfo.class | 1.64 KB | 753 bytes | 44% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/CryptoProObjectIdentifiers.class | 1.92 KB | 744 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/ECGOST3410NamedCurves.class | 4.18 KB | 1.54 KB | 36% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/ECGOST3410ParamSetParameters.class | 2.25 KB | 958 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/GOST28147Parameters.class | 1.71 KB | 780 bytes | 44% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/GOST3410NamedParameters.class | 3.97 KB | 1.96 KB | 49% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/GOST3410ParamSetParameters.class | 2.28 KB | 1017 bytes | 43% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/cryptopro/GOST3410PublicKeyAlgParameters.class | 2.23 KB | 888 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/eac/EACObjectIdentifiers.class | 1.99 KB | 772 bytes | 37% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/CommitmentTypeIdentifier.class | 729 bytes | 369 bytes | 50% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/CommitmentTypeIndication.class | 1.52 KB | 598 bytes | 38% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/CommitmentTypeQualifier.class | 1.57 KB | 659 bytes | 40% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/ESFAttributes.class | 1.21 KB | 580 bytes | 46% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/OtherHashAlgAndValue.class | 2.06 KB | 868 bytes | 41% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/SPUserNotice.class | 2.08 KB | 917 bytes | 42% | 11 janv. 2010 13:37:10 |
org/bouncycastle/asn1/esf/SPuri.class | 1015 bytes | 542 bytes | 53% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SigPolicyQualifierInfo.class | 1.81 KB | 756 bytes | 40% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SigPolicyQualifiers.class | 1.66 KB | 747 bytes | 43% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SignaturePolicyId.class | 2.62 KB | 997 bytes | 37% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SignaturePolicyIdentifier.class | 1.50 KB | 691 bytes | 44% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SignerAttribute.class | 2.14 KB | 898 bytes | 40% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/esf/SignerLocation.class | 2.33 KB | 985 bytes | 41% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/ContentHints.class | 2.08 KB | 846 bytes | 39% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/ContentIdentifier.class | 1.15 KB | 589 bytes | 49% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/ESSCertID.class | 2.07 KB | 918 bytes | 43% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/ESSCertIDv2.class | 2.94 KB | 1.21 KB | 41% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/OtherCertID.class | 2.63 KB | 1.08 KB | 41% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/OtherSigningCertificate.class | 2.14 KB | 939 bytes | 42% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/SigningCertificate.class | 2.11 KB | 930 bytes | 42% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/ess/SigningCertificateV2.class | 2.36 KB | 1017 bytes | 42% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/gnu/GNUObjectIdentifiers.class | 1.93 KB | 746 bytes | 37% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/iana/IANAObjectIdentifiers.class | 838 bytes | 450 bytes | 53% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/icao/DataGroupHash.class | 2.03 KB | 885 bytes | 42% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/icao/ICAOObjectIdentifiers.class | 791 bytes | 425 bytes | 53% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/icao/LDSSecurityObject.class | 2.79 KB | 1.18 KB | 42% | 11 janv. 2010 13:37:12 |
org/bouncycastle/asn1/isismtt/ISISMTTObjectIdentifiers.class | 2.12 KB | 874 bytes | 40% | 11 janv. 2010 13:37:12 |
