Content of batik-anim-1.7.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
META-INF/MANIFEST.MF364 bytes254 bytes69%3 janv. 2008 09:51:50
META-INF/LICENSE11.09 KB3.85 KB34%16 nov. 2006 12:27:32
META-INF/NOTICE684 bytes351 bytes51%26 déc. 2007 22:27:46
org/apache/batik/anim/AbstractAnimation.class2.52 KB1.14 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationEngine$AnimationInfo.class596 bytes344 bytes57%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationEngine$Listener.class1.49 KB692 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationEngine$Sandwich.class563 bytes332 bytes58%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationEngine$TargetInfo.class718 bytes402 bytes55%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationEngine.class11.10 KB5.22 KB47%3 janv. 2008 09:50:48
org/apache/batik/anim/AnimationException.class1.16 KB512 bytes43%3 janv. 2008 09:50:48
org/apache/batik/anim/ColorAnimation.class1.04 KB453 bytes42%3 janv. 2008 09:50:48
org/apache/batik/anim/InterpolatingAnimation.class2.15 KB1.17 KB54%3 janv. 2008 09:50:48
org/apache/batik/anim/MotionAnimation.class6.34 KB3.13 KB49%3 janv. 2008 09:50:48
org/apache/batik/anim/SetAnimation.class1.13 KB526 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/SimpleAnimation.class4.19 KB2.11 KB50%3 janv. 2008 09:50:48
org/apache/batik/anim/TransformAnimation.class4.74 KB1.78 KB37%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/AccesskeyTimingSpecifier.class3.75 KB1.59 KB42%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/EventLikeTimingSpecifier.class685 bytes373 bytes54%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/EventbaseTimingSpecifier.class3.04 KB1.25 KB41%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/IndefiniteTimingSpecifier.class1.13 KB545 bytes46%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/InstanceTime.class1.35 KB705 bytes50%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/Interval.class2.58 KB1.17 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/MediaMarkerTimingSpecifier.class1.30 KB617 bytes46%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/OffsetTimingSpecifier.class1.39 KB656 bytes46%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/RepeatTimingSpecifier.class1.91 KB889 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/SyncbaseTimingSpecifier.class2.84 KB1.23 KB43%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimeContainer.class2.71 KB1.34 KB49%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimedDocumentRoot.class4.63 KB2.05 KB44%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimedElement$1Handler.class724 bytes398 bytes54%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimedElement.class21.37 KB10.20 KB47%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimegraphAdapter.class1.74 KB539 bytes30%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimegraphListener.class676 bytes296 bytes43%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimingSpecifier.class1.34 KB580 bytes42%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/TimingSpecifierListProducer.class4.53 KB1.57 KB34%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/Trace.class1.59 KB895 bytes54%3 janv. 2008 09:50:48
org/apache/batik/anim/timing/WallclockTimingSpecifier.class1.65 KB755 bytes44%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableAngleOrIdentValue.class2.68 KB1.22 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableAngleValue.class2.62 KB1.26 KB48%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableBooleanValue.class1.86 KB860 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableColorValue.class2.58 KB1.24 KB48%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableIntegerValue.class2.03 KB948 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableLengthListValue.class3.59 KB1.77 KB49%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableLengthOrIdentValue.class2.84 KB1.29 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableLengthValue.class3.41 KB1.60 KB47%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableMotionPointValue.class2.80 KB1.31 KB46%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableNumberListValue.class2.55 KB1.26 KB49%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableNumberOptionalNumberValue.class2.79 KB1.20 KB43%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableNumberOrIdentValue.class2.77 KB1.28 KB46%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableNumberOrPercentageValue.class2.60 KB1.18 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableNumberValue.class1.98 KB919 bytes45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatablePaintValue.class4.85 KB2.04 KB42%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatablePathDataValue.class3.50 KB1.81 KB51%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatablePercentageValue.class1.50 KB660 bytes42%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatablePointListValue.class1.51 KB641 bytes41%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatablePreserveAspectRatioValue.class2.80 KB1.31 KB46%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableRectValue.class2.75 KB1.24 KB45%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableStringValue.class1.94 KB876 bytes43%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableTransformListValue.class9.93 KB4.43 KB44%3 janv. 2008 09:50:48
org/apache/batik/anim/values/AnimatableValue.class2.03 KB930 bytes44%3 janv. 2008 09:50:48
org/apache/batik/anim/resources/Messages.properties1.22 KB577 bytes46%16 nov. 2006 12:27:28

180.05 KB in 60 files in batik-anim-1.7.jar. Compression ratio: 51%