Content of jsoup-1.6.1.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
META-INF/MANIFEST.MF1.33 KB467 bytes34%2 juil. 2011 17:32:16
org/jsoup/Connection$Base.class1.10 KB428 bytes37%2 juil. 2011 17:32:08
org/jsoup/Connection$KeyVal.class305 bytes193 bytes63%2 juil. 2011 17:32:08
org/jsoup/Connection$Method.class1.02 KB550 bytes52%2 juil. 2011 17:32:08
org/jsoup/Connection$Request.class786 bytes362 bytes46%2 juil. 2011 17:32:08
org/jsoup/Connection$Response.class590 bytes346 bytes58%2 juil. 2011 17:32:08
org/jsoup/Connection.class1.42 KB588 bytes40%2 juil. 2011 17:32:08
org/jsoup/examples/ListLinks.class3.01 KB1.55 KB51%2 juil. 2011 17:32:08
org/jsoup/helper/DataUtil.class4.14 KB2.00 KB48%2 juil. 2011 17:32:08
org/jsoup/helper/DescendableLinkedList$1.class248 bytes172 bytes69%2 juil. 2011 17:32:08
org/jsoup/helper/DescendableLinkedList$DescendingIterator.class1.68 KB708 bytes40%2 juil. 2011 17:32:08
org/jsoup/helper/DescendableLinkedList.class1.42 KB619 bytes42%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection$1.class227 bytes165 bytes72%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection$Base.class5.11 KB1.95 KB38%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection$KeyVal.class1.76 KB768 bytes42%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection$Request.class3.90 KB1.44 KB36%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection$Response.class12.06 KB5.48 KB45%2 juil. 2011 17:32:08
org/jsoup/helper/HttpConnection.class6.39 KB2.50 KB39%2 juil. 2011 17:32:08
org/jsoup/helper/StringUtil.class3.08 KB1.63 KB53%2 juil. 2011 17:32:08
org/jsoup/helper/Validate.class1.88 KB888 bytes45%2 juil. 2011 17:32:08
org/jsoup/Jsoup.class3.00 KB1.15 KB38%2 juil. 2011 17:32:08
org/jsoup/nodes/Attribute.class3.72 KB1.58 KB42%2 juil. 2011 17:32:06
org/jsoup/nodes/Attributes$1.class213 bytes163 bytes76%2 juil. 2011 17:32:06
org/jsoup/nodes/Attributes$Dataset$DatasetIterator.class2.31 KB1023 bytes43%2 juil. 2011 17:32:06
org/jsoup/nodes/Attributes$Dataset$EntrySet.class1.47 KB679 bytes44%2 juil. 2011 17:32:06
org/jsoup/nodes/Attributes$Dataset.class2.34 KB1000 bytes41%2 juil. 2011 17:32:06
org/jsoup/nodes/Attributes.class5.91 KB2.55 KB43%2 juil. 2011 17:32:06
org/jsoup/nodes/Comment.class1.59 KB773 bytes47%2 juil. 2011 17:32:08
org/jsoup/nodes/DataNode.class1.88 KB841 bytes43%2 juil. 2011 17:32:08
org/jsoup/nodes/Document$OutputSettings.class2.81 KB1.15 KB40%2 juil. 2011 17:32:08
org/jsoup/nodes/Document$QuirksMode.class1.13 KB589 bytes50%2 juil. 2011 17:32:08
org/jsoup/nodes/Document.class5.43 KB2.50 KB46%2 juil. 2011 17:32:08
org/jsoup/nodes/DocumentType.class1.67 KB795 bytes46%2 juil. 2011 17:32:08
org/jsoup/nodes/Element.class19.23 KB7.14 KB37%2 juil. 2011 17:32:06
org/jsoup/nodes/Entities$EscapeMode.class1.63 KB786 bytes46%2 juil. 2011 17:32:08
org/jsoup/nodes/Entities.class80.40 KB31.64 KB39%2 juil. 2011 17:32:08
org/jsoup/nodes/Node$OuterHtmlVisitor.class1.25 KB630 bytes48%2 juil. 2011 17:32:06
org/jsoup/nodes/Node.class10.72 KB4.84 KB45%2 juil. 2011 17:32:06
org/jsoup/nodes/TextNode.class4.67 KB2.06 KB44%2 juil. 2011 17:32:06
org/jsoup/nodes/XmlDeclaration.class1.69 KB806 bytes46%2 juil. 2011 17:32:08
org/jsoup/parser/CharacterReader.class4.65 KB2.10 KB45%2 juil. 2011 17:32:08
org/jsoup/parser/ParseError.class1.40 KB620 bytes43%2 juil. 2011 17:32:08
org/jsoup/parser/Parser.class1.97 KB952 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/Tag.class6.07 KB3.15 KB51%2 juil. 2011 17:32:06
org/jsoup/parser/Token$1.class200 bytes157 bytes78%2 juil. 2011 17:32:08
org/jsoup/parser/Token$Character.class813 bytes420 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/Token$Comment.class953 bytes518 bytes54%2 juil. 2011 17:32:08
org/jsoup/parser/Token$Doctype.class1.14 KB575 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/Token$EndTag.class1.02 KB565 bytes54%2 juil. 2011 17:32:08
org/jsoup/parser/Token$EOF.class536 bytes312 bytes58%2 juil. 2011 17:32:08
org/jsoup/parser/Token$StartTag.class1.17 KB615 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/Token$Tag.class2.37 KB1.01 KB42%2 juil. 2011 17:32:08
org/jsoup/parser/Token$TokenType.class1.27 KB689 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/Token.class2.04 KB749 bytes35%2 juil. 2011 17:32:08
org/jsoup/parser/Tokeniser.class7.63 KB3.55 KB46%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$1.class1.40 KB729 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$10.class1.63 KB861 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$11.class1.73 KB896 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$12.class1.55 KB769 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$13.class2.04 KB1.02 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$14.class1.10 KB571 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$15.class1.20 KB593 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$16.class2.08 KB1.04 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$17.class1.22 KB631 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$18.class1.20 KB595 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$19.class2.08 KB1.05 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$2.class1.11 KB554 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$20.class1.07 KB543 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$21.class1.07 KB543 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$22.class1.45 KB784 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$23.class1.32 KB716 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$24.class1.33 KB722 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$25.class1.63 KB829 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$26.class1.57 KB771 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$27.class2.11 KB1.07 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$28.class1.66 KB858 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$29.class1.47 KB796 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$3.class1.47 KB755 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$30.class1.32 KB707 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$31.class1.33 KB716 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$32.class1.12 KB582 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$33.class1.66 KB876 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$34.class1.59 KB851 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$35.class1.82 KB980 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$36.class1.64 KB882 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$37.class1.66 KB896 bytes52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$38.class1.80 KB948 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$39.class1.80 KB951 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$4.class1.11 KB558 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$40.class2.00 KB1.04 KB52%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$41.class1.29 KB684 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$42.class1.32 KB672 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$43.class1.36 KB645 bytes46%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$44.class1.28 KB684 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$45.class1.53 KB775 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$46.class1.53 KB779 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$47.class1.61 KB812 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$48.class1.49 KB753 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$49.class1.65 KB833 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$5.class1.40 KB718 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$50.class1.61 KB818 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$51.class1.40 KB713 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$52.class1.64 KB847 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$53.class1.82 KB930 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$54.class1.58 KB829 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$55.class1.62 KB829 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$56.class1.56 KB808 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$57.class1.57 KB808 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$58.class1.57 KB818 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$59.class1.62 KB852 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$6.class1.40 KB718 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$60.class1.55 KB801 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$61.class1.60 KB815 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$62.class1.56 KB803 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$63.class1.57 KB811 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$64.class1.57 KB815 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$65.class1.38 KB704 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$66.class1.07 KB558 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$67.class1.14 KB549 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$7.class1.26 KB642 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$8.class1.42 KB750 bytes51%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState$9.class1.40 KB723 bytes50%2 juil. 2011 17:32:08
org/jsoup/parser/TokeniserState.class9.47 KB3.79 KB40%2 juil. 2011 17:32:08
org/jsoup/parser/TokenQueue.class6.30 KB2.98 KB47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilder.class20.42 KB8.78 KB43%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$1.class2.14 KB976 bytes44%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$10.class2.64 KB1.32 KB49%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$11.class2.43 KB1.22 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$12.class2.89 KB1.36 KB47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$13.class3.06 KB1.50 KB49%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$14.class2.85 KB1.42 KB49%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$15.class2.75 KB1.38 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$16.class3.67 KB1.78 KB48%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$17.class1.84 KB872 bytes46%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$18.class1.94 KB942 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$19.class2.62 KB1.24 KB47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$2.class2.16 KB1.01 KB46%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$20.class2.10 KB992 bytes45%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$21.class1.65 KB807 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$22.class1.72 KB845 bytes47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$23.class742 bytes369 bytes49%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$24.class1015 bytes571 bytes56%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$3.class2.21 KB1.05 KB47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$4.class3.78 KB1.81 KB47%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$5.class2.19 KB1.11 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$6.class3.08 KB1.50 KB48%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$7.class14.56 KB7.36 KB50%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$8.class1.36 KB671 bytes48%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState$9.class4.11 KB2.13 KB51%2 juil. 2011 17:32:08
org/jsoup/parser/TreeBuilderState.class5.68 KB2.45 KB43%2 juil. 2011 17:32:08
org/jsoup/safety/Cleaner$ElementMeta.class548 bytes348 bytes63%2 juil. 2011 17:32:08
org/jsoup/safety/Cleaner.class3.74 KB1.74 KB46%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist$AttributeKey.class638 bytes344 bytes53%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist$AttributeValue.class646 bytes344 bytes53%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist$Protocol.class622 bytes344 bytes55%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist$TagName.class618 bytes341 bytes55%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist$TypedValue.class1.10 KB662 bytes58%2 juil. 2011 17:32:08
org/jsoup/safety/Whitelist.class8.76 KB3.74 KB42%2 juil. 2011 17:32:08
org/jsoup/select/Collector$Accumulator.class1.23 KB611 bytes48%2 juil. 2011 17:32:08
org/jsoup/select/Collector.class966 bytes473 bytes48%2 juil. 2011 17:32:08
org/jsoup/select/CombiningEvaluator$And.class1.59 KB771 bytes47%2 juil. 2011 17:32:08
org/jsoup/select/CombiningEvaluator$Or.class1.76 KB863 bytes47%2 juil. 2011 17:32:08
org/jsoup/select/CombiningEvaluator.class1009 bytes481 bytes47%2 juil. 2011 17:32:08
org/jsoup/select/Elements.class11.48 KB3.63 KB31%2 juil. 2011 17:32:06
org/jsoup/select/Evaluator$AllElements.class654 bytes357 bytes54%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$Attribute.class960 bytes505 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeKeyPair.class725 bytes430 bytes59%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeStarting.class1.57 KB811 bytes50%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValue.class1.18 KB600 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValueContaining.class1.26 KB641 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValueEnding.class1.21 KB624 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValueMatching.class1.39 KB711 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValueNot.class1.16 KB587 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$AttributeWithValueStarting.class1.22 KB622 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$Class.class954 bytes498 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$ContainsOwnText.class1.03 KB567 bytes53%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$ContainsText.class1.01 KB560 bytes53%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$Id.class949 bytes503 bytes53%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$IndexEquals.class1.08 KB581 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$IndexEvaluator.class434 bytes277 bytes63%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$IndexGreaterThan.class1.09 KB583 bytes51%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$IndexLessThan.class1.08 KB580 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$Matches.class1.13 KB605 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$MatchesOwn.class1.14 KB610 bytes51%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator$Tag.class956 bytes504 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/Evaluator.class1.87 KB687 bytes35%2 juil. 2011 17:32:08
org/jsoup/select/NodeTraversor.class1.06 KB615 bytes56%2 juil. 2011 17:32:08
org/jsoup/select/NodeVisitor.class179 bytes145 bytes81%2 juil. 2011 17:32:08
org/jsoup/select/QueryParser.class9.77 KB4.36 KB44%2 juil. 2011 17:32:08
org/jsoup/select/Selector$SelectorParseException.class680 bytes361 bytes53%2 juil. 2011 17:32:08
org/jsoup/select/Selector.class3.06 KB1.28 KB42%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$Has.class1.30 KB680 bytes50%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$ImmediateParent.class890 bytes463 bytes52%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$ImmediatePreviousSibling.class1.15 KB591 bytes49%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$Not.class977 bytes507 bytes51%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$Parent.class1.10 KB588 bytes51%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$PreviousSibling.class1.15 KB604 bytes51%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator$Root.class614 bytes332 bytes54%2 juil. 2011 17:32:08
org/jsoup/select/StructuralEvaluator.class922 bytes377 bytes40%2 juil. 2011 17:32:08
META-INF/maven/org.jsoup/jsoup/pom.xml4.96 KB1.30 KB26%2 juil. 2011 17:32:00
META-INF/maven/org.jsoup/jsoup/pom.properties99 bytes94 bytes94%2 juil. 2011 17:32:16

536.85 KB in 201 files in jsoup-1.6.1.jar. Compression ratio: 51%